Football Predictions For today Friday ,January 19th, 2024. Do not combine all the matches, pick at least 3 teams per ticket. Good luck!
Time | Home + Away | Prediction | Odds |
---|---|---|---|
20:30 | Hong Kong - Iran | GG / BTTS No | 1.15 |
18:45 | CS Constantine - ES Ben Aknoun | GG / BTTS No | 1.15 |
20:00 | MC Alger - Biskra | FT1 | 1.09 |
14:30 | Iraq - Japan | HT/FT 2/2 | 1.38 |
23:00 | Paris FC (K) - Le Havre (K) | FT1 | 1.14 |
21:00 | BAK ’07 - BFC Dynamo | FT2 | 1.19 |
22:00 | Willem II - Ajax II | FT1 | 1.19 |
22:45 | Gent - Mechelen | FT1 | 1.26 |
22:45 | Bergerac - Lyon | 2.5 OVER | 1.25 |
23:15 | Benfica - Boavista FC | 2.5 OVER | 1.25 |
17:00 | Cape Verde - Mozambique | 2.5 UNDER | 1.29 |
11:45 | Sydney - Newcastle Jets FC | 2.5 OVER | 1.22 |
20:00 | Senegal - Cameroon | 2.5 UNDER | 1.28 |
23:00 | Guinea - Gambia | 2.5 UNDER | 1.28 |
22:00 | K.M.S.K. Deinze - Lierse Kempenzonen | FT1 | 1.35 |
17:30 | El Bayadh - MC Oran | FT1 | 1.31 |
22:45 | Annagh United - Ards | 2.5 OVER | 1.34 |
22:00 | Helmond Sport - PSV II | 2.5 OVER | 1.29 |
21:30 | Red Star - Monts Or Azergues | FT1 | 1.33 |
22:45 | Bangor - Dundela | 2.5 OVER | 1.35 |
22:00 | Den Bosch - Roda JC | 2.5 OVER | 1.37 |
22:45 | Glenavon - Glentoran | FT2 | 1.39 |
16:00 | Wigan Athletic U21 - Hull City U21 | GG / BTTS Yes | 1.19 |
22:30 | Real Zaragoza - FC Andorra | 2.5 UNDER | 1.33 |
17:30 | NC Magra - USM Khenchela | 2.5 UNDER | 1.33 |
18:00 | JS Saoura - Kabylie | 2.5 UNDER | 1.33 |
20:30 | Karlsruher SC - Osnabruck | FT1 | 1.38 |
20:30 | Holstein Kiel - Eintracht Braunschweig | FT1 | 1.45 |
23:00 | Deportivo Alavés - Cadiz CF | 2.5 UNDER | 1.39 |
11:30 | Hyderabad - Sreenidi | 2.5 OVER | 1.38 |
18:00 | Sepsi - CSMS Iasi | FT1 | 1.51 |
22:00 | Inter - Lazio | FT1 | 1.46 |
17:30 | Souf - USM Alger | 2.5 UNDER | 1.37 |
17:30 | Paradou - ES Sétif | 2.5 UNDER | 1.37 |
17:00 | ATK Mohun - East Bengal | 2.5 OVER | 1.43 |
22:00 | Eindhoven - De Graafschap | GG / BTTS Yes | 1.38 |
22:00 | Lommel United - Beerschot-Wilrijk | GG / BTTS Yes | 1.38 |
22:00 | SBV Excelsior - Heerenveen | 2.5 OVER | 1.48 |
22:00 | TOP Oss - Telstar | GG / BTTS Yes | 1.46 |
21:30 | MGCB - Avranches | GG / BTTS Yes | 1.46 |
09:00 | Wellington Phoenix - Melbourne Victory | 2.5 OVER | 1.45 |
22:00 | MVV Maastricht - Utrecht II | FT1 | 1.53 |
21:00 | Erzgebirge Aue - Rot-Weiss Essen | GG / BTTS Yes | 1.48 |
21:00 | Vilaverdense - Academico Viseu | 2.5 UNDER | 1.51 |
22:00 | Emmen - Groningen | 2.5 OVER | 1.52 |
17:30 | Vietnam - Indonesia | 2.5 UNDER | 1.58 |
21:30 | Cholet - Villefranche | 2.5 UNDER | 1.57 |
23:00 | Sunderland - Hull City | GG / BTTS Yes | 1.47 |
22:30 | Sampdoria - Parma | 2.5 UNDER | 1.60 |
20:00 | Giresunspor - Yeni Corumspor | GG / BTTS No | 1.55 |
22:45 | Latina - Nuova Monterosi | 2.5 UNDER | 1.53 |
23:00 | Braga-B - Fafe | 2.5 UNDER | 1.59 |
22:45 | Clyde - Aberdeen | HT2 | 1.40 |
21:00 | Rapid Bukres - FC U Craiova 1948 | FT1 | 1.63 |
This is a great website . Thank you very very very much . Love you