Football predictions for November 10th 2023. Play not more than 3 teams in a ticket. Good luck!
| Time | Home + Away | Prediction | Odds |
|---|---|---|---|
| 18:00 | Al Hilal - Al Taawon | FT1 | 1.12 |
| 21:30 | Red Star-MGCB | FT1 | 1.18 |
| 22:30 | Goytre United - Abergavenny Town | FT1 | 1.18 |
| 21:00 | Al-Ittihad FC - Abha | FT1 | 1.13 |
| 20:10 | SV Ried - Lafnitz | FT1 | 1.24 |
| 21:00 | HB Koge - SønderjyskE | FT2 | 1.22 |
| 09:00 | Christchurch United - Cashmere Technical | GG/BTTS Yes | 1.12 |
| 22:00 | Willem II - Utrecht II | FT1 | 1.17 |
| 14:30 | Paykan - Caspian | 2.5 UNDER | 1.26 |
| 21:00 | Augsburg II - Nurnberg II | GG/BTTS Yes | 1.15 |
| 22:00 | NAC Breda-Ajax II | 2.5 OVER | 1.18 |
| 21:30 | Alemannia Aachen - Wiedenbruck | FT1 | 1.25 |
| 22:45 | Llanelli Town - Penybont | FT2 | 1.19 |
| 22:00 | Emmen - Den Bosch | FT1 | 1.28 |
| 14:30 | Malavan - Esteghlal Khuzestan | 2.5 UNDER | 1.24 |
| 20:10 | Stripfing - Sturm Graz II | 2.5 OVER | 1.25 |
| 12:00 | Panama U17 - Fas U17 | FT2 | 1.27 |
| 18:00 | Araz-Kapaz | FT1 | 1.32 |
| 22:00 | Dordrecht-PSV II | 2.5 OVER | 1.22 |
| 17:30 | Souf - CS Constantine | 2.5 UNDER | 1.29 |
| 21:00 | Weiche Flensburg - Hamburger SV II | GG/BTTS Yes | 1.16 |
| 16:15 | Foolad - Aluminum Arak | GG/BTTSNo | 1.27 |
| 18:00 | Maghreb Fès - UTS Rabat | 2.5 UNDER | 1.28 |
| 21:00 | Eilenburg-Altglienicke | FT2 | 1.23 |
| 17:30 | Paradou - MC Oran | FT1 | 1.31 |
| 21:00 | Kilia - Drochtersen / Assel | GG/BTTS Yes | 1.27 |
| 22:30 | B. Monchengladbach - Wolfsburg | GG/BTTS Yes | 1.27 |
| 22:00 | Standard - Genk II | GG/BTTS Yes | 1.27 |
| 21:30 | Fortuna Dusseldorf II - Schalke 04 II | GG/BTTS Yes | 1.25 |
| 21:00 | Hertha BSC II - FC Viktoria Berlin | GG/BTTS Yes | 1.25 |
| 21:30 | Spelle-Venhaus - Jeddeloh | GG/BTTS Yes | 1.24 |
| 20:30 | St. Pauli II - VfB Oldenburg | GG/BTTS Yes | 1.24 |
| 22:00 | Telstar-De Graafschap | 2.5 OVER | 1.34 |
| 18:00 | Kolos Kovalivka-Minai | FT1 | 1.40 |
| 20:30 | Schalke 04 - Elversberg | 2.5 OVER | 1.35 |
| 21:30 | BW Lohne - Bremer SV | GG/BTTS Yes | 1.28 |
| 21:00 | B 93 - FC Helsingør | GG/BTTS Yes | 1.34 |
| 21:00 | Horsens - Fredericia | 2.5 OVER | 1.37 |
| 21:00 | HIK - Akademisk Bo | 2.5 OVER | 1.37 |
| 22:00 | Dender - Club Brugge II | 2.5 OVER | 1.37 |
| 22:30 | Lechia Gdańsk - Wisla Krakow | 2.5 OVER | 1.37 |
| 22:00 | AZ II - Helmond Sport | 2.5 OVER | 1.37 |
| 22:00 | MTK - Zalaegerszegi TE | 2.5 OVER | 1.37 |
| 22:45 | Genoa - Hellas Verona | 2.5 UNDER | 1.40 |
| 21:00 | Bayern II - Wurzburger Kickers | FT2 | 1.44 |
| 22:45 | Dunfermline Athletic - Dundee United | FT2 | 1.44 |
| 22:30 | CD Leganes - Levante | 2.5 UNDER | 1.38 |
| 17:45 | ES Sétif - Kabylie | 2.5 UNDER | 1.33 |
| 19:00 | USM Alger - Belouizdad | 2.5 UNDER | 1.33 |
| 21:30 | SSVg Velbert - Paderborn 07 II | GG/BTTS Yes | 1.31 |
Football News, Previews, Predictions, Transfers Free Sports Picks Daily - Sports News
Your website is very very difficult to use. It’s difficult to look for games since we don’t the leagues