Football Predictions For Monday ,November 27th, 2023. Do not bet on all the matches, pick 3 teams in a ticket to maximize on your chances of winning. Good luck!
Time | Home + Away | Prediction | Odds |
---|---|---|---|
21:00 | Al-Nasr Riyad - Persepolis | FT1 | 1.06 |
19:00 | Olmaliq - Al-Ittihad FC | FT2 | 1.06 |
19:00 | Al-Duhail - Istiqlol | FT1 | 1.12 |
19:00 | Sibenik - Orijent 1919 | FT1 | 1.12 |
22:45 | Benevento - Nuova Monterosi | FT1 | 1.18 |
22:00 | Emmen - PSV II | FT1 | 1.13 |
21:00 | Al Riffa - Al Nejmeh | FT1 | 1.20 |
21:00 | Brommapojkarna - Utsikten | FT1 | 1.23 |
22:00 | ADO Den Haag - Utrecht II | FT1 | 1.19 |
15:00 | Bashundhara Kings - Maziya | FT1 | 1.19 |
16:00 | Crewe Alexandra U21 - Coventry City U21 | GG / BTTS Yes | 1.15 |
21:00 | Sepahan - Al Quwa/Jawiya | FT1 | 1.25 |
17:00 | Nasaf - Al Faysali | FT1 | 1.25 |
18:30 | Lokomotiv Sofia 1929 - Levski Sofya | FT2 | 1.30 |
17:00 | Charlton Athletic U21 - Cardiff City U21 | GG / BTTS Yes | 1.11 |
18:00 | Sassuolo U20 - Monza U19 | FT1 | 1.30 |
22:00 | De Graafschap - Dordrecht | 2.5 OVER | 1.26 |
17:00 | Makhachkala - Torpedo Moskova | 2.5 UNDER | 1.31 |
17:30 | Goa - Jamshedpur | FT1 | 1.35 |
16:00 | Roma U20 - Verona U20 | FT1 | 1.35 |
15:15 | Al Bukayriyah - Hajer | FT1 | 1.36 |
22:00 | Eindhoven - TOP Oss | FT1 | 1.36 |
22:00 | Ajax II - Helmond Sport | 2.5 OVER | 1.29 |
20:30 | Hellas Verona - Lecce | 2.5 UNDER | 1.35 |
16:30 | Millwall U21 - Bristol City U21 | GG / BTTS Yes | 1.19 |
17:00 | Birmingham City U21 - Sheffield United U21 | GG / BTTS Yes | 1.14 |
22:45 | Bologna - Torino | 2.5 UNDER | 1.40 |
22:45 | St Ives Town - Barwell | GG / BTTS Yes | 1.31 |
22:00 | AZ II - Groningen | GG / BTTS Yes | 1.31 |
15:30 | Ohod - Al Kholood | 2.5 UNDER | 1.39 |
17:00 | ATK Mohun - Odisha | FT1 | 1.51 |
22:45 | Taranto - Casertana | 2.5 UNDER | 1.37 |
18:00 | Dnipro-1 - Chornomorets | FT1 | 1.49 |
22:30 | Virtus Francavilla - Brindisi | 2.5 UNDER | 1.44 |
19:30 | Alaniya II - Akron | 2.5 UNDER | 1.44 |
18:00 | Javor Ivanjica - FK Vozdovac | 2.5 UNDER | 1.44 |
22:45 | Pizzighettone - Calcio Padova | 2.5 UNDER | 1.44 |
22:45 | Recanatese - Pineto | 2.5 UNDER | 1.44 |
22:45 | Angers - Caen | 2.5 UNDER | 1.45 |
23:00 | Girona - Athletic Bilbao | GG / BTTS Yes | 1.37 |
20:00 | Tychy 71 - Nieciecza | GG / BTTS Yes | 1.46 |
23:00 | Sporting Gijon - Eldense | FT1 | 1.50 |
18:15 | Stal Stalowa Wola - Pogoń Siedlce | GG / BTTS Yes | 1.42 |
17:00 | Sharjah - Al Sadd | GG / BTTS Yes | 1.50 |
22:45 | Redditch United - Stratford Town | 2.5 OVER | 1.49 |
22:00 | Vasas - Győri ETO | GG / BTTS Yes | 1.44 |
20:30 | Niort - Sochaux | GG / BTTS Yes | 1.52 |
20:00 | Istanbul Basaksehir - Pendikspor | FT1 | 1.57 |
23:00 | Fulham - Wolves | 2.5 UNDER | 1.54 |
21:00 | Radomiak Radom - Śląsk Wrocław | 2.5 UNDER | 1.54 |
21:00 | Silkeborg - Midtjylland | GG / BTTS Yes | 1.49 |
19:00 | Foutoua - Jabal Al Mukaber | GG / BTTS Yes | 1.56 |
21:30 | Rapid Bukres - FC Universitatea Cluj | FT1 | 1.60 |
21:00 | Al Arabi SC - Al Zawraa | 2.5 UNDER | 1.58 |
20:00 | Al Nahda - Al Ahed | 2.5 UNDER | 1.58 |
14:50 | Taraji - Al Safa | 2.5 UNDER | 1.57 |
18:30 | FC U Craiova 1948 - Sepsi | 2.5 UNDER | 1.57 |
20:00 | Sivasspor - Trabzonspor | 2.5 UNDER | 1.66 |
20:00 | Genclerbirligi - Ankara Keciorengucu | 2.5 UNDER | 1.66 |
17:00 | Colchester United U21 - Queens Park Rangers U21 | FT2 | 1.87 |
I like it