Football predictions for today October 9th, 2023. Do not bet on all the games.
| Home + Away | Selection | Odds |
|---|---|---|
| Lyn Toppo. - Aalesund II | FT1 | 1.05 |
| Zrinjski - Sloga Doboj | FT1 | 1.06 |
| CD Olimpia - CD Victoria | FT1 | 1.14 |
| Independiente Rivadavia - Villa Dálmine | FT1 | 1.11 |
| Vindbjart - Randesund | HT1 | 1.23 |
| Kampaniakos Chalastra - Asteras Tripolis | FT2 | 1.16 |
| Alta - Brann II | 2.5 OVER | 1.13 |
| Madla - Sandnes Ulf II | GG / BTTS Yes | 1.12 |
| Donn - Sandefjord II | GG / BTTS Yes | 1.12 |
| Alajuelense - Sporting San José | FT1 | 1.19 |
| Odd Grenland II - Fredrikstad II | GG / BTTS Yes | 1.15 |
| Bærum - Strømsgodset II | 2.5 OVER | 1.21 |
| Medellín - Atlético Huila | FT1 | 1.27 |
| Rosenborg II - Byåsen | GG / BTTS Yes | 1.13 |
| Oppsal - KFUM II | GG / BTTS Yes | 1.11 |
| Sprint-Jeløy - Start II | FT1 | 1.39 |
| Boyaca Chico - Once Caldas | 2.5 UNDER | 1.34 |
| Fajr Sepasi - Khooshe Talaee | 2.5 UNDER | 1.31 |
| Chania - OFI | FT2 | 1.37 |
| Dibba Al Hisn - Jazira Hamra | FT1 | 1.31 |
| Carabobo - Caracas | 2.5 UNDER | 1.32 |
| Lokomotiv Oslo - Lillestrøm II | GG / BTTS Yes | 1.25 |
| Santos Laguna - Club Leon | 2.5 OVER | 1.34 |
| FC Helsingør - Vendsyssel | 2.5 OVER | 1.34 |
| Qingdao YI - Xingzhou | FT1 | 1.41 |
| Gubbio - Carrarese | 2.5 UNDER | 1.40 |
| Riteriai II - Žalgiris II | GG / BTTS Yes | 1.31 |
| Arezzo - Cesena | FT2 | 1.44 |
| FC Universitatea Cluj - Sepsi | 2.5 UNDER | 1.48 |
| Tijuana - Atlético San Luis FC | 2.5 OVER | 1.38 |
| Flekkerøy - Vålerenga II | 2.5 OVER | 1.32 |
| Sandviken - Stabæk II | GG / BTTS Yes | 1.14 |
| Real Esteli F.C. - Deportivo Ocotal | HT1 | 1.36 |
| Guangzhou - Wuxi Wugou | FT1 | 1.51 |
| AL Arabi (UAE) - Al Hamriyah | GG / BTTS Yes | 1.36 |
| Audax Italiano - Deportivo Nublense | 2.5 UNDER | 1.42 |
| Pro Vercelli - Vicenza Virtus | 2.5 UNDER | 1.46 |
| Avellino - Potenza Calcio | FT1 | 1.50 |
| Elche CF - FC Andorra | 2.5 UNDER | 1.52 |
| Club Guarani - Tacuary | FT1 | 1.53 |
| AVS - Penafiel | 2.5 UNDER | 1.49 |
| Xinabajul - Mixco | 2.5 UNDER | 1.50 |
| Fermana - Perugia | 2.5 UNDER | 1.51 |
| Liaoning Shenyang - Shanghai Jiading | 2.5 UNDER | 1.51 |
| Suzhou Dongwu - Dongguan Utd | 2.5 UNDER | 1.51 |
| Necaxa - Puebla | 2.5 OVER | 1.49 |
| San Carlos - Guanacasteca | FT1 | 1.57 |
| Oriente Petrolero - The Strongest | GG / BTTS Yes | 1.45 |
| Al Thaid - Dubai Utd | GG / BTTS Yes | 1.44 |
| Villarreal II - Espanyol | GG / BTTS Yes | 1.52 |
| Vaca Díez - Real Tomayapo | GG / BTTS Yes | 1.52 |
| Khimki - Alaniya II | 2.5 UNDER | 1.54 |
| Burton Albion - Cambridge United | 2.5 UNDER | 1.54 |
| Tyumen - Torpedo Moskova | 2.5 UNDER | 1.53 |
| Delfin - LDU Quito | 2.5 UNDER | 1.60 |
| Dibba Al Fujairah - Al-Taawoun FC | GG / BTTS Yes | 1.47 |
| C.D. Real Sociedad - Génesis | 2.5 UNDER | 1.59 |
Football News, Previews, Predictions, Transfers Free Sports Picks Daily - Sports News
Nice