- Advertisement -
Football predictions for Saturday, 14th October 2023. Play smartly and good luck!
Time | Home + Away | Selection | Odds |
---|---|---|---|
16:00 | Byåsen - Kolstad | HT1 | 1.17 |
16:30 | Germany U19 - North Macedonia U19 | FT1 | 1.05 |
15:00 | Djerv - Stord | GG / BTTS Yes | 1.11 |
15:00 | Randesund - Donn | GG / BTTS Yes | 1.10 |
17:00 | Arlanda - Viggbyholms | GG / BTTS Yes | 1.11 |
16:00 | Lørenskog - Skeid II | FT1 | 1.10 |
16:00 | Haverfordwest County - Baglan Dragons | FT1 | 1.06 |
14:15 | Poland U19 - Kazakhstan U19 | FT1 | 1.08 |
15:00 | FuVo - Raufoss II | FT1 | 1.08 |
16:00 | Steinkjer - Rana | FT2 | 1.08 |
15:00 | Eintracht Frankfurt II - TSV Schott Mainz | FT1 | 1.12 |
17:00 | Eastleigh - Dover Athletic | FT1 | 1.12 |
17:00 | Ebbsfleet United - Slough Town | FT1 | 1.12 |
17:00 | Solihull Moors - Biggleswade Town | FT1 | 1.14 |
14:00 | Husqvarna - Tolo | FT1 | 1.18 |
17:00 | Boreham Wood - Welling United | FT1 | 1.18 |
16:00 | Nardo FC - Trønder-Lyn | HT1 | 1.09 |
17:00 | Halifax Town - Marine | FT1 | 1.16 |
15:00 | Førde - Sogndal II | FT1 | 1.16 |
14:00 | Elverum - Floro | FT1 | 1.16 |
14:30 | Nordstrand - Fløya | FT1 | 1.20 |
15:00 | Pors Grenland - Mandalskameratene | FT1 | 1.20 |
17:00 | Lund - Oskarshamns AIK | FT1 | 1.24 |
17:00 | Billericay Town - Sheppey United | FT1 | 1.24 |
15:00 | Vidar - Brodd | FT1 | 1.23 |
19:30 | Kerry - Waterford United | HT2 | 1.20 |
14:00 | Lillestrøm II - Sandviken | GG / BTTS Yes | 1.12 |
16:00 | Skjetten - Oslo Frigg | GG / BTTS Yes | 1.12 |
16:00 | Vindbjart - Start II | GG / BTTS Yes | 1.12 |
16:00 | Storfors - Älgarna | GG / BTTS Yes | 1.12 |
17:00 | Treaty United - Galway | FT2 | 1.26 |
15:00 | VfB Oldenburg - Spelle-Venhaus | FT1 | 1.19 |
14:00 | Västra Frolunda - Landvetter IS | FT1 | 1.19 |
17:00 | Sandvikens IF - Hammarby TFF | FT1 | 1.19 |
15:00 | Bremnes - Frøya | 2.5 OVER | 1.12 |
14:00 | Onsala - Hittarp | FT1 | 1.17 |
15:30 | Damash Gilan. - Khalij Fars | 2.5 UNDER | 1.26 |
21:45 | Italy - Malta | 2.5 OVER | 1.17 |
14:00 | Notvikens IK - Ytterhogdal | FT2 | 1.18 |
19:30 | Peterhead - Dundee United | FT2 | 1.29 |
16:00 | Aberystwyth Town - Pontardawe Town | FT1 | 1.25 |
14:30 | Asker - Skjervøy | FT1 | 1.25 |
16:00 | England U19 - Wales U19 | FT1 | 1.25 |
15:00 | Stuttgarter Kickers - FSV Frankfurt | FT1 | 1.25 |
15:00 | Alemannia Aachen - Wegberg-Beeck | FT1 | 1.25 |
17:00 | Chesterfield - Kettering Town | FT1 | 1.22 |
14:30 | VSK Århus - Holstebro | FT1 | 1.22 |
16:00 | Stabæk II - Gjelleråsen | GG / BTTS Yes | 1.11 |
17:00 | Alaniya II - Leningradets | FT1 | 1.28 |
19:15 | The New Saints - East Fife | FT1 | 1.26 |
17:00 | AFC Fylde - Leek Town | FT1 | 1.26 |
16:00 | Eidsvold - Hønefoss BK | GG / BTTS Yes | 1.21 |
17:00 | Harrow Borough - Swindon Supermarine | GG / BTTS Yes | 1.21 |
16:00 | Lugano II - Servette II | GG / BTTS Yes | 1.21 |
15:00 | Aubstadt - Ansbach | FT1 | 1.27 |
16:00 | Os - Lysekloster | GG / BTTS Yes | 1.17 |
15:00 | IFK Osteråker - Skiljebo | GG / BTTS Yes | 1.17 |
17:00 | East Kilbride - Hamilton Academical | 2.5 OVER | 1.21 |
16:30 | Finn Harps - Athlone Town | 2.5 OVER | 1.23 |
15:00 | Laholms FK - Varbergs GIF | GG / BTTS Yes | 1.18 |
- Advertisement -