Football Predictions For today Sunday ,March 10th, 2024. Do not combine all the teams in a single ticket.
| Time | Home + Away | Prediction |
|---|---|---|
| 14:00 | Cordoba - Atlético Baleares | FT1 |
| 10:00 | Warriors - North District | FT1 |
| 19:00 | Fenerbahce - Pendikspor | FT1 |
| 19:30 | Dinamo Zagreb - Slaven Koprivnica | FT1 |
| 16:30 | Gomhoreyat Shepin - Abu Qair Semad | 2.5 UNDER |
| 19:00 | Guijuelo - Marino de Luanco | 2.5 UNDER |
| 13:00 | Schalke 04 U19 - Alemannia Aachen U19 | FT1 |
| 16:00 | Esbjerg - Akademisk Bo | FT1 |
| 18:00 | Linfield - Portadown FC | FT1 |
| 00:00 | CSD Municipal - Tellioz | FT1 |
| 15:00 | Djurgårdens IF Fotboll - Degerfors | FT1 |
| 23:00 | Sport Huancayo - Unión Comercio | FT1 |
| 18:00 | Tottenham Hotspur (K) - Manchester City W | FT2 |
| 08:30 | Central & Western - Yuen Long | FT1 |
| 16:15 | Levski Sofya - Krumovgrad | FT1 |
| 16:00 | Panevėžys - Dainava | FT1 |
| 20:30 | Real Madrid - Celta Vigo | FT1 |
| 13:30 | Paide - Nõmme United | FT1 |
| 13:00 | MSV Duisburg U19 - Wuppertaler SV U19 | FT1 |
| 14:00 | Ibiza - Algeciras | FT1 |
| 04:30 | San Antonio - Loudoun United | FT1 |
| 20:00 | Deportivo Alavés II - Valle Egués | FT1 |
| 18:00 | Lamia-AEK | FT2 |
| 03:00 | Nacional Potosí - Independiente Petrolero | FT1 |
| 14:15 | AZ Alkmaar - SBV Excelsior | FT1 |
| 18:00 | FC Copenhagen - Lyngby | FT1 |
| 08:30 | Hoi King - Kowloon City | 2.5 OVER |
| 16:00 | Reading U21 - Liverpool U21 | 2.5 OVER |
| 16:00 | Eintracht Norderstedt - Hannover 96 II | 2.5 OVER |
| 01:30 | Cerro Porteno - Tacuary | FT1 |
| 20:00 | B68-B36FC | FT2 |
| 12:30 | Sturm Graz II - Grazer AK | FT2 |
| 16:00 | Mosta - Hamrun Spartans | FT2 |
| 14:00 | Levante (K) - Athletic Club (K) | FT1 |
| 04:15 | Real España - Vida | FT1 |
| 13:00 | Formentera - Badalona | 2.5 UNDER |
| 19:00 | Pécsi MFC - BVSC | 2.5 UNDER |
| 20:00 | FUS Rabat-Raja Casablanca | 2.5 UNDER |
| 23:00 | Defensores Unidos - Gimnasia Mendoza | 2.5 UNDER |
| 19:00 | Villanovense - Navalcarnero | 2.5 UNDER |
| 22:00 | Feyenoord - Heracles | 2.5 OVER |
| 18:00 | KÍ Klaksvík - IF Fuglafjordur | 2.5 OVER |
| 21:30 | Bayer Leverkusen - Wolfsburg | FT1 |
| 17:00 | Qarabag-Zira | FT1 |
| 18:00 | Club Brugge - OH Leuven | FT1 |
| 19:30 | Zalgiris V - Sūduva | FT1 |
| 22:00 | Youssoufia Berrechid - FAR Rabat | FT2 |
| 16:00 | Spelle-Venhaus - Holstein Kiel II | FT2 |
| 23:00 | AlmIrante Brown - Miter Santiago d. Estero | 2.5 UNDER |
| 18:00 | Malmo FF - Norrkoping | FT1 |
| 04:00 | San Carlos - Grecia | FT1 |
| 16:30 | US Ben Guerdane - Olympique Béja | 2.5 UNDER |
| 12:30 | South China - Eastern District | 2.5 OVER |
| 10:30 | Shijiazhuang Ever Bright - Chengdu Better City | FT2 |
| 14:00 | UCAM Murcia - CDA Aguilas FC | 2.5 UNDER |
| 14:00 | Gimnàstic Tarragona - Deportivo La Coruña | 2.5 UNDER |
| 23:30 | Deportivo Maipú - Agropecuario | 2.5 UNDER |
| 18:00 | Atletico Sanluqueno - Málaga FC | 2.5 UNDER |
| 16:30 | AS Slimane - Tataouine | 2.5 UNDER |
| 20:00 | Atletico Madrid W - Sporting de Huelva (K) | HT1 |
