Advertisement
So many good football predictions today, do not play too many games in a ticket. Good luck!
| Home + Away | Selection | Odds |
|---|---|---|
| Rīgas FS II - Tukums II | FT1 | 1.06 |
| Antwerp - KV Kortrijk | FT1 | 1.12 |
| Cork City - UCD | FT1 | 1.18 |
| The New Saints - Connah’s Quay | FT1 | 1.09 |
| Al Ahli SC - Al Hazm | FT1 | 1.14 |
| Burnley - Manchester City | FT2 | 1.16 |
| Sport Huancayo - Unión Comercio | FT1 | 1.11 |
| Sporting Braga - FC Famalicao | FT1 | 1.24 |
| Sävedalen - Lindome | GG / BTTS Yes | 1.09 |
| I-Kissat - Honka Akatemia | GG / BTTS Yes | 1.06 |
| Udinese - Catanzaro | FT1 | 1.23 |
| Wexford Youths - Kerry | FT1 | 1.19 |
| Storfors - IFK Luleå | FT2 | 1.20 |
| Bologna - Cesena | FT1 | 1.17 |
| FA Šiauliai - Džiugas Telšiai | FT1 | 1.21 |
| Lidkoping - IFK Skovde | GG / BTTS Yes | 1.17 |
| Klubi-04 - Kiffen | FT1 | 1.26 |
| Campbelltown City - Adelaide Olympic | FT1 | 1.28 |
| Modbury Jets - NE MetroStars | FT2 | 1.27 |
| South Adelaide Panthers - Adelaide Comets | GG / BTTS Yes | 1.21 |
| Croydon Kings - Adelaide City | GG / BTTS Yes | 1.21 |
| Reipas - PPJ | 2.5 OVER | 1.25 |
| FK Mladost Lucani - FK Crvena zvezda | 2.5 OVER | 1.26 |
| FC Copenhagen - Odense | FT1 | 1.30 |
| Nosaby - Simrishamn | GG / BTTS Yes | 1.29 |
| Augsburg II - Bayreuth | GG / BTTS Yes | 1.29 |
| Redlands United - Brisbane City | GG / BTTS Yes | 1.22 |
| Ho Chi Minh - Binh Duong | 2.5 UNDER | 1.34 |
| Genoa - Modena | FT1 | 1.35 |
| Tanjong Pagar - Albirex Niigata S | GG / BTTS Yes | 1.27 |
| Ægir - Thór | GG / BTTS Yes | 1.27 |
| ÍR Reykjavík - Throttur Vogar | GG / BTTS Yes | 1.27 |
| Fjolnir - ÍA Akranes | GG / BTTS Yes | 1.16 |
| JäPS - Gnistan | 2.5 OVER | 1.31 |
| FC Helsingør - Aalborg BK | 2.5 OVER | 1.31 |
| White City Woodville - Sturt Lions FC | GG / BTTS Yes | 1.25 |
| Bayern II - Nurnberg II | GG / BTTS Yes | 1.25 |
| Vilzing - Schweinfurt | GG / BTTS Yes | 1.25 |
| Arda - Lokomotiv Sofia 1929 | FT1 | 1.36 |
| Volendam - Vitesse | 2.5 OVER | 1.34 |
| Dordrecht - NAC Breda | 2.5 OVER | 1.34 |
| Sarajevo - Posušje | FT1 | 1.41 |
| HB Koge - B 93 | 2.5 OVER | 1.35 |
| Den Bosch - TOP Oss | GG / BTTS Yes | 1.34 |
| Changwon City - Incheon Korail | 2.5 UNDER | 1.38 |
| Sanna Khanh Hoa - Da Nang | 2.5 UNDER | 1.38 |
| Japan W - Sweden W | 2.5 UNDER | 1.38 |
| IFK Hassleholm - Karlskrona | 2.5 OVER | 1.37 |
| Leiknir Reykjavík - Grótta | 2.5 OVER | 1.37 |
| Groningen - Ajax II | 2.5 OVER | 1.37 |
| St. Polten - Liefering | 2.5 OVER | 1.37 |
| Anderlecht II - Beerschot-Wilrijk | 2.5 OVER | 1.37 |
| Ansbach - Wacker Burghausen | GG / BTTS Yes | 1.31 |
| Alemannia Aachen - Borussia M’gladbach II | GG / BTTS Yes | 1.31 |
| Forward - Grebbestad | GG / BTTS Yes | 1.30 |
| Aubstadt - Turkgucu Munchen | GG / BTTS Yes | 1.30 |
| Abergavenny Town - Afan Lido | GG / BTTS Yes | 1.30 |
| Orleans - Monts Or Azergues | 2.5 UNDER | 1.48 |
| Neuchâtel Xamax - Thun | 2.5 OVER | 1.38 |
| Wil - Sion | 2.5 OVER | 1.38 |
Advertisement
Thank you so much for your accurate analysis and may you continue doing a great job.
Welcome