Advertisement
These are today’s football predictions well analyzed using AI. Make sure to do further analysis and never play more than 3 teams in your ticket. Good luck!
Home + Away | Selection | Odds |
---|---|---|
Al Faysali - Ma’an | FT1 | 1.05 |
Al Wahda FC - Al Bataeh | FT1 | 1.07 |
Friska Viljor - Älgarna | FT1 | 1.06 |
Al Ain - FC Baniyas | FT1 | 1.06 |
Kerry - Drogheda United | FT2 | 1.08 |
Bray Wanderers-Dundalk | FT2 | 1.06 |
Kedah - Perak | FT1 | 1.12 |
Willem II - Dordrecht | FT1 | 1.12 |
Shandong Luneng - Tianjin Teda | FT1 | 1.12 |
Umm Salal - Al Sadd | FT2 | 1.12 |
Al Ahli Doha - Al-Duhail | FT2 | 1.12 |
Werder Bremen - Bayern Munich | FT2 | 1.12 |
Atlantis II - Futura | FT1 | 1.15 |
Al-Nasr Riyad - Al Taawon | FT1 | 1.11 |
Tampines Rovers - DPMM FC | FT1 | 1.16 |
P-Iirot - Jazz | 2.5 OVER | 1.15 |
Wurzburger Kickers - Aubstadt | FT1 | 1.24 |
Vanløse - Holbaek | FT1 | 1.24 |
Connah’s Quay - Aberystwyth Town | FT1 | 1.23 |
GAIS - AFC Eskilstuna | FT1 | 1.23 |
Hvidovre - FC Copenhagen | FT2 | 1.26 |
Denbigh Town - Holywell | FT2 | 1.26 |
Casa Pia - Sporting Lizbon | FT2 | 1.26 |
Lund - Olympic FC | FT1 | 1.25 |
Carabobo - Hermanos Colmenares | FT1 | 1.25 |
Universitatea Craiova - FC UTA Arad | FT1 | 1.25 |
Grazer AK - Sturm Graz II | FT1 | 1.25 |
Pohronie - Spišská Nová Ves | FT1 | 1.21 |
Shanghai East Asia - Meizhou Hakka | 2.5 OVER | 1.19 |
Étoile Carouge - Sion | FT2 | 1.17 |
Ballymena United - Linfield | FT2 | 1.19 |
Eiger - Staal Jørpeland | GG / BTTS Yes | 1.05 |
Zaglebie - Puszcza Niepołomice | FT1 | 1.39 |
Aalborg BK - Næstved | 2.5 OVER | 1.22 |
Glenorchy Knights - South Hobart | GG / BTTS Yes | 1.20 |
Gutersloh - SV Lippstadt 08 | GG / BTTS Yes | 1.29 |
SuperSport United - Mpumalanga Black Aces | 2.5 UNDER | 1.34 |
Wisla Krakow - Odra Opole | FT1 | 1.31 |
Altglienicke - Hertha BSC II | GG / BTTS Yes | 1.27 |
UCD-Galway | 2.5 OVER | 1.31 |
Lommel United - Club Brugge II | 2.5 OVER | 1.29 |
Middelfart - Esbjerg | 2.5 OVER | 1.27 |
Afan Lido - Ammanford | GG / BTTS Yes | 1.25 |
Simrishamn-Osterlen | GG / BTTS Yes | 1.25 |
Prestatyn Town - Caersws | FT1 | 1.36 |
Holstebro - Silkeborg KFUM | FT2 | 1.36 |
Incheon Korail - Daejeon HNP | 2.5 UNDER | 1.35 |
B 93 - Fredericia | GG / BTTS Yes | 1.28 |
Kuala Lumpur - Pulau Pinang | GG / BTTS Yes | 1.28 |
Stirling Albion - Aberdeen | FT2 | 1.31 |
Heracles - NEC Nijmegen | GG / BTTS Yes | 1.34 |
Amstetten - Stripfing | GG / BTTS Yes | 1.34 |
Ajman - Al-Ahli Dubai | FT2 | 1.39 |
Sydney II - Rockdale City Suns | GG / BTTS Yes | 1.19 |
Helmond Sport - Den Bosch | 2.5 OVER | 1.41 |
TOP Oss - PSV II | 2.5 OVER | 1.41 |
Emmen - VVV | 2.5 OVER | 1.41 |
Hangzhou Greentown - Qingdao Jonoon | 2.5 OVER | 1.41 |
Bangor - Dundela | 2.5 OVER | 1.41 |
Volos NFC - Lamia | 2.5 UNDER | 1.40 |
Advertisement