Friday 15/09/2023 football predictions. Good luck!
| HOME - AWAY | TIP | ODD |
|---|---|---|
| Shandong Luneng - Qingdao Jonoon | FT1 | 1.08 |
| Shanghai East Asia - Changchun Yatai | FT1 | 1.10 |
| Universidad Guadalajara - Dorados | FT1 | 1.10 |
| Cork City - Wexford Youths | FT1 | 1.12 |
| IFK Skovde - Yxhult | FT1 | 1.18 |
| Melgar - Alianza Atlético | FT1 | 1.11 |
| Cherno More - Beroe | FT1 | 1.20 |
| Balestier Khalsa - Tampines Rovers | GG / BTTS Yes | 1.12 |
| Bremnes - Djerv | GG / BTTS Yes | 1.12 |
| Waterford United - Cobh Ramblers | FT1 | 1.19 |
| Atlantis - GrIFK | FT1 | 1.19 |
| Estrela - Porto | FT2 | 1.20 |
| Al Hilal - Al Riyadh | 2.5 OVER | 1.12 |
| F. Marinos - Sagan Tosu | 2.5 OVER | 1.17 |
| Athlone Town - Kerry | 2.5 OVER | 1.17 |
| Bayern Munich - Bayer Leverkusen | 2.5 OVER | 1.17 |
| Chlef - MC Oran | FT1 | 1.25 |
| Wuhan Three Towns - Shijiazhuang Ever Bright | FT1 | 1.25 |
| Lindome - Varbergs GIF | 2.5 OVER | 1.19 |
| Ajax II - Emmen | 2.5 OVER | 1.19 |
| Diriangén F.C - Walter Ferreti | FT1 | 1.21 |
| Spjelkavik - Volda | GG / BTTS Yes | 1.13 |
| Hatta - Al Wasl | FT2 | 1.29 |
| Independiente - Huracan | 2.5 UNDER | 1.23 |
| St. Polten - First Vienna | FT1 | 1.26 |
| Sabah - Perak | FT1 | 1.26 |
| CA Platense - Lanus | 2.5 UNDER | 1.25 |
| Newport City - Abergavenny Town | FT2 | 1.33 |
| Željezničar - GOŠK Gabela | FT1 | 1.29 |
| PSG - Nice | FT1 | 1.30 |
| Viktoria Aschaffenburg - Schalding-Heining | FT1 | 1.39 |
| Groningen - ADO Den Haag | FT1 | 1.39 |
| Merthyr Town - Taunton Town | GG / BTTS Yes | 1.22 |
| Ascot United - Lewes | GG / BTTS Yes | 1.29 |
| Den Bosch - MVV Maastricht | GG / BTTS Yes | 1.29 |
| Finn Harps - St Patrick’s | GG / BTTS No | 1.24 |
| Londrina - Ituano | 2.5 UNDER | 1.28 |
| Tigre - Estudiantes de La Plata | 2.5 UNDER | 1.34 |
| Incheon Korail - Paju Citizen | 2.5 UNDER | 1.34 |
| Rimini - Juventus II | 2.5 UNDER | 1.34 |
| Atalanta II - Giana Erminio | 2.5 UNDER | 1.34 |
| Santos FC - Cruzeiro | 2.5 UNDER | 1.34 |
| Guayaquil - Manta | 2.5 UNDER | 1.31 |
| USM Khenchela - ES Sétif | 2.5 UNDER | 1.29 |
| Rionegro Águilas - Unión Magdalena | FT1 | 1.31 |
| Carlos Manucci Trujillo - Academia Cantolao | FT1 | 1.31 |
| Atlético Grau - UTC Cajamarca | FT1 | 1.31 |
| Real Soacha - Patriotas | 2.5 UNDER | 1.30 |
| El Bayadh - CS Constantine | 2.5 UNDER | 1.30 |
| Al-Jalil - Sahab | 2.5 UNDER | 1.30 |
| Moroka Swallows - Richards Bay | 2.5 UNDER | 1.30 |
| Rayo Vallecano - Deportivo Alavés | 2.5 UNDER | 1.32 |
| Jeddeloh - Hamburger SV II | GG / BTTS Yes | 1.24 |
| Dordrecht - Utrecht II | 2.5 OVER | 1.31 |
| Neuchâtel Xamax - Young Boys | FT2 | 1.23 |
| Pohronie - Žilina II | GG / BTTS Yes | 1.25 |
| Al Ahly - USM Alger | FT1 | 1.40 |
| Ranheim - Raufoss | 2.5 OVER | 1.34 |
| MSV Duisburg - Verl | 2.5 OVER | 1.34 |
| Deportivo Cali - Atlético Huila | FT1 | 1.40 |
Football News, Previews, Predictions, Transfers Free Sports Picks Daily - Sports News