Football Predictions For Today Sunday, March 31st, 2024. Play at least 3 teams to maximize your chances of winning. Good Luck!
| Time | Home + Away | Prediction |
|---|---|---|
| 14:00 | Manchester United (K) - Everton (K) | FT1 |
| 14:00 | Livingston - Celtic FC | FT2 |
| 22:00 | Olympique Lyon W - Le Havre (K) | HT1 |
| 15:30 | Twente - Heracles | FT1 |
| 19:00 | Mezőkovesd-Zsóry - Ferencváros | FT2 |
| 18:00 | RB Linense - Velez | FT1 |
| 18:30 | Stuttgart - Heidenheim | FT1 |
| 12:00 | Aktobe - Zhenys | FT1 |
| 15:30 | Feyenoord - Utrecht | FT1 |
| 15:00 | Torpedo Zhodino - Slutsksakhar | FT1 |
| 15:30 | PSG W - Dijon (K) | HT1 |
| 14:30 | Nanjing City - Liaoning Shenyang | FT1 |
| 21:30 | Nueva Chicago - AlmIrante Brown | 2.5 UNDER |
| 08:00 | Cerezo Osaka (K) - INAC Leonessa (K) | FT2 |
| 12:30 | Tammeka - Flora | FT2 |
| 19:00 | České Budějovice - Sparta Prague | FT2 |
| 13:00 | Racing CMM - Sevilla II | 2.5 UNDER |
| 19:30 | CDA Aguilas FC - Cartagena II | 2.5 UNDER |
| 16:00 | Liverpool FC - Brighton & Hove Albion | FT1 |
| 22:00 | Always Ready - Independiente Petrolero | FT1 |
| 21:00 | Universidad Católica - Orense | FT1 |
| 10:00 | North District - Wofoo Tai Po | FT2 |
| 22:00 | Gimnasia y Tiro - Estudiantes Río Cuarto | 2.5 UNDER |
| 17:00 | Minsk - Dinamo Minsk | FT2 |
| 14:30 | Guangxi Baoyun - Wuxi Wugou | FT1 |
| 13:30 | Buriram PEA - Chiangrai United | FT1 |
| 03:00 | Nacional Potosí - Royal Pari | FT1 |
| 19:00 | UD Logrones - CD Tudelano | FT1 |
| 13:15 | AZ - PSV W | FT2 |
| 13:00 | Estepona - El Palo | 2.5 UNDER |
| 11:30 | Hong Kong FC - Warriors | 2.5 OVER |
| 14:30 | Bangkok United - Chonburi | FT1 |
| 14:30 | Astana - Yelimay | FT1 |
| 20:30 | Maccabi Haifa - Maccabi Bnei Raina | FT1 |
| 21:30 | Al Rayyan - Al-Duhail | 2.5 OVER |
| 01:00 | Raja Casablanca - Olympic Safi | 2.5 UNDER |
| 17:00 | Cultural Leonesa - Lugo | 2.5 UNDER |
| 15:00 | AD Alcorcon - Amorebieta | 2.5 UNDER |
| 18:00 | Kolos Kovalivka - Dnipro-1 | 2.5 UNDER |
| 13:00 | Melilla - Atletico Sanluqueno | 2.5 UNDER |
| 18:00 | Marino de Luanco - Real Oviedo II | 2.5 UNDER |
| 13:00 | Utebo - Real Zaragoza II | 2.5 UNDER |
| 13:00 | Ponferradina - Gimnàstic Tarragona | 2.5 UNDER |
| 18:30 | Llerenense - Ursaria | 2.5 UNDER |
| 14:00 | Atlético Paso - UD San Fernando | 2.5 UNDER |
| 19:00 | Gimnástica Segoviana - Cacereño | 2.5 UNDER |
| 23:45 | All Boys - San Miguel | 2.5 UNDER |
| 21:30 | Al Markhiya - Al Sadd | 2.5 OVER |
| 17:15 | Real Zaragoza - Tenerife | 2.5 UNDER |
| 18:00 | Badajoz - Getafe II | 2.5 UNDER |
| 13:00 | Minai - Oleksandria | 2.5 UNDER |
| 15:00 | Granada (K) - Madrid (K) | FT2 |
| 15:30 | Vorskla - Dynamo Kiev | FT2 |
| 17:30 | Compostela - Guijuelo | 2.5 UNDER |
| 18:00 | Izarra - Arenas Getxo | 2.5 UNDER |
| 07:00 | Rockdale City Suns - NWS Spirit FC | FT1 |
| 19:00 | Yeclano - Antoniano | FT1 |
| 14:00 | Franke - Arlanda | 2.5 OVER |
| 21:00 | Jazira Hamra - Ramms | 2.5 OVER |
| 20:00 | Terrassa - La Nucia | FT1 |
Football News, Previews, Predictions, Transfers Free Sports Picks Daily - Sports News