Football predictions for today 17TH Tuesday November 2023. Only pick three teams of your choice per ticket. Good luck!
| Home + Away | Predictions | Odds |
|---|---|---|
| A’Ali – Al Reef | FT1 | 1.08 |
| CS Constantine – NC Magra | FT1 | 1.12 |
| Cameroon – Mauritius | HT1 | 1.17 |
| Turkey U21 – Slovenia U21 | FT1 | 1.09 |
| Taff’s Well – Abertillery Bluebirds | FT1 | 1.11 |
| Ghana – Madagascar | FT1 | 1.11 |
| Spain U21 – Hungary U21 | HT1 | 1.26 |
| Mali – Chad | HT1 | 1.07 |
| Ukraine U21 – Luxembourg U21 | 2.5 OVER | 1.15 |
| Polonya U17 – Arjantin U17 | FT2 | 1.13 |
| Stade Briochin – Concarneau | FT2 | 1.13 |
| Kazakhstan – San Marino | HT1 | 1.16 |
| Briton Ferry – Llantwit Major | FT1 | 1.17 |
| Sheffield United U21 – Coventry City U21 | HT1 | 1.25 |
| Switzerland U21 – Armenia U21 | HT1 | 1.25 |
| Greece – New Zealand | FT1 | 1.25 |
| Wurzburger Kickers – Illertissen | FT1 | 1.22 |
| Cambrian & Clydach – Baglan Dragons | 2.5 OVER | 1.18 |
| Sochaux – Jura Sud | FT1 | 1.28 |
| Bulle – Bavois | GG / BTTS Yes | 1.21 |
| Gresford Athletic – Mold Alexandra | GG / BTTS Yes | 1.21 |
| Abergavenny Town – Pontardawe Town | GG / BTTS Yes | 1.21 |
| Wacker Burghausen – Ansbach | GG / BTTS Yes | 1.21 |
| El Bayadh – Souf | FT1 | 1.27 |
| Belgium U21 – Scotland U21 | FT1 | 1.26 |
| Ammanford – Cwmbran Celtic | GG / BTTS Yes | 1.20 |
| Caerau (Ely) – Trefelin | GG / BTTS Yes | 1.20 |
| Dubai Utd – Al Urooba | GG / BTTS Yes | 1.29 |
| Burkina Faso – Gine Bissau | 2.5 UNDER | 1.29 |
| Italy – North Macedonia | HT1 | 1.37 |
| Eswatini – Libya | 2.5 UNDER | 1.31 |
| Real Valladolid – CD Leganes | 2.5 UNDER | 1.34 |
| Afan Lido – Llanelli Town | GG / BTTS Yes | 1.25 |
| Goytre United – Carmarthen Town | GG / BTTS Yes | 1.25 |
| Prestatyn Town – Denbigh Town | GG / BTTS Yes | 1.25 |
| Bayreuth – Augsburg II | GG / BTTS Yes | 1.24 |
| Slovan Velvary – Opava | 2.5 OVER | 1.34 |
| Austria U21 – France U21 | FT2 | 1.39 |
| Romania U21 – Albania U21 | FT1 | 1.40 |
| Zambia – Congo | FT1 | 1.41 |
| VVV – Willem II | GG / BTTS Yes | 1.34 |
| Mainz 05 II – Hessen Kassel | 2.5 OVER | 1.37 |
| Fremad Amager – LFA | 2.5 OVER | 1.37 |
| MC Alger – JS Saoura | 2.5 UNDER | 1.38 |
| Guinea – Uganda | 2.5 UNDER | 1.38 |
| Aberystwyth Town – Bala Town | FT2 | 1.42 |
| Larne – Coleraine | FT1 | 1.44 |
| Denmark – Slovenia | FT1 | 1.38 |
| Den Bosch – Telstar | 2.5 OVER | 1.36 |
| Finland – Northern Ireland | 2.5 UNDER | 1.43 |
| MC Oran – USM Khenchela | 2.5 UNDER | 1.43 |
| Portugal U20 – Norvec U20 | FT1 | 1.51 |
| Norway U21 – Ireland U21 | FT1 | 1.51 |
| Villefranche – Grenoble | FT2 | 1.47 |
| Poland U21 – Israel U21 | FT1 | 1.46 |
| Moldova – Albania | 2.5 UNDER | 1.41 |
| Bangor 1876 – Buckley Town | GG / BTTS Yes | 1.23 |
| Liberia – Malawi | 2.5 UNDER | 1.42 |
| Komorlar – Central Africa | 2.5 UNDER | 1.42 |
| Al Ahli Manama – Bahreyn FC Manama | 2.5 UNDER | 1.44 |
