Advertisement
Here are today’s football predictions well analyzed for you using our AI. Make sure to do more analysis before betting. Good Luck!
| Home + Away | Selection | Odds |
|---|---|---|
| Falkenberg - Vänersborgs IF | FT1 | 1.05 |
| Qarabag - Araz | FT1 | 1.06 |
| Astana - Kaisar | FT1 | 1.06 |
| Slavia Prague - Baník Ostrava | FT1 | 1.06 |
| Viking II - Loddefjord | FT1 | 1.07 |
| FC Barcelona - Cadiz CF | FT1 | 1.07 |
| Lysekloster - Lokomotiv Oslo | FT1 | 1.07 |
| KÍ Klaksvík - 07 Vestur | FT1 | 1.08 |
| Elverum - Volda | FT1 | 1.10 |
| Sham Shui Po - Southern District RSA | FT2 | 1.06 |
| VMA - Rosengard | FT2 | 1.06 |
| Tallinna Kalev - Flora | FT2 | 1.06 |
| Enskede - Franke | FT1 | 1.12 |
| Astrio - Hittarp | FT1 | 1.12 |
| PAOK - Asteras Tripolis | FT1 | 1.12 |
| Breidablik - Keflavík | FT1 | 1.12 |
| Liverpool FC - AFC Bournemouth | FT1 | 1.09 |
| Brann - Aalesund | FT1 | 1.09 |
| VSK Århus - SfB-Oure | FT1 | 1.09 |
| Torpedo Zhodino - Belshina | FT1 | 1.14 |
| Club Brugge - RWDM | FT1 | 1.14 |
| Geylang United - Young Lions | FT1 | 1.14 |
| Universitario - Deportivo Garcilaso | FT1 | 1.13 |
| TiPS - Klubi-04 | 2.5 OVER | 1.08 |
| HJS Akatemia - I-Kissat | 2.5 OVER | 1.08 |
| Nacional Potosí - Jorge Wilstermann | FT1 | 1.15 |
| Gneist - Fana | FT2 | 1.07 |
| Portuguesa - EC São Bernardo | FT1 | 1.11 |
| Besiktas - Pendikspor | FT1 | 1.11 |
| Coalville Town - Needham Market | FT1 | 1.16 |
| Balcatta - Armadale | GG / BTTS Yes | 1.15 |
| Honka Akatemia - Atlantis | GG / BTTS Yes | 1.15 |
| Džiugas Telšiai - Panevėžys | FT2 | 1.11 |
| Hongg - Rapperswil-Jona | FT2 | 1.13 |
| Elfsborg - Mjällby | FT1 | 1.24 |
| Lille - Nantes | FT1 | 1.24 |
| BVB Borussia Dortmund - FC Koln | FT1 | 1.24 |
| Portsmouth - Cheltenham Town | FT1 | 1.24 |
| Academia Puerto Cabello - Mineros de Guayana | FT1 | 1.20 |
| Longding - Wuxi Wugou | FT1 | 1.20 |
| Oslo Frigg - Gjelleråsen | GG / BTTS Yes | 1.12 |
| Madla - Stord | GG / BTTS Yes | 1.12 |
| Independiente Petrolero - Vaca Díez | FT1 | 1.23 |
| Västra Frolunda - Laholms FK | FT1 | 1.23 |
| Byåsen - Tiller | FT1 | 1.23 |
| Raków Częstochowa - Stal Mielec | FT1 | 1.23 |
| Næsby - Avarta | FT1 | 1.23 |
| Inter - Monza | FT1 | 1.23 |
| Nanjing City - Suzhou Dongwu | FT1 | 1.23 |
| Eintracht Frankfurt - Darmstadt 98 | FT1 | 1.23 |
| Dainava - Zalgiris V | FT2 | 1.22 |
| Verdal - Rana | FT2 | 1.20 |
| Kuressaare - Levadia | FT2 | 1.20 |
| Steaua Bukres - CSMS Iasi | FT1 | 1.19 |
| FC Zimbru Chisinau - Spartanii Selemet | FT1 | 1.19 |
| Twente - Zwolle | FT1 | 1.19 |
| Molde II - Hønefoss BK | FT2 | 1.26 |
| Ullensaker / Kisa - Bærum | 2.5 OVER | 1.12 |
| SBV Excelsior - Ajax | 2.5 OVER | 1.12 |
| Trønder-Lyn - Mosjøen | GG / BTTS Yes | 1.06 |
Advertisement