Advertisement
Todays football predictions
Home + Away | Selection | Odds |
---|---|---|
Al Sadd - Al Ahli Doha | FT1 | 1.05 |
Panathinaikos F.C. - Volos NFC | FT1 | 1.07 |
Rana - Trønder-Lyn | FT1 | 1.08 |
Linfield - Carrick Rangers | FT1 | 1.08 |
Bremnes - Viking II | FT2 | 1.08 |
KV Vesturbaer - Dalvík / Reynir | FT2 | 1.09 |
Tuggeranong United - Cooma Tigers | FT2 | 1.12 |
Skånland - Nordstrand | FT2 | 1.12 |
Levadia - Tallinna Kalev | FT1 | 1.13 |
JDFS Alberts - Dinamo Rīga FC | FT1 | 1.18 |
Arsenal FC - Fulham | FT1 | 1.09 |
Backa Topola - FK IMT | FT1 | 1.18 |
Eastern Football Team - Wofoo Tai Po | FT1 | 1.15 |
Hapoel Be’er Sheva - Hapoel Eran Hadera FC | FT1 | 1.15 |
Mosjøen - Orkla | FT1 | 1.15 |
FC CFR Cluj - FC Botosani | FT1 | 1.15 |
Ytterhogdal - IFK Luleå | FT2 | 1.07 |
Gil Vicente - Benfica | FT2 | 1.15 |
Newry City AFC - Crusaders | FT2 | 1.15 |
Ekranas - Šilas | FT1 | 1.11 |
Pors Grenland - Sandefjord II | FT1 | 1.11 |
Sturm Graz - Blau-Weiß Linz | FT1 | 1.11 |
PK-35 - Keski-Uusimaa | 2.5 OVER | 1.14 |
Stjørdals-Blink - Gjøvik-Lyn | 2.5 OVER | 1.15 |
Manchester United - Nottingham Forest FC | FT1 | 1.16 |
Riga FC - Valmiera | FT1 | 1.16 |
Kuching FA - Terengganu | FT2 | 1.11 |
Celtic FC - St. Johnstone | 2.5 OVER | 1.11 |
Sabah - Negeri Sembilan | FT1 | 1.24 |
Fredrikstad II - Vindbjart | GG / BTTS Yes | 1.12 |
Brumunddal - Elverum | GG / BTTS Yes | 1.15 |
Kriens - Luzern II | GG / BTTS Yes | 1.15 |
JIPPO - Atlantis II | FT1 | 1.19 |
Remo - Altos | FT1 | 1.19 |
RoPS - JS Hercules | 2.5 OVER | 1.12 |
Bærum - Levanger | 2.5 OVER | 1.16 |
Gottne - Sandviks | FT1 | 1.22 |
Launceston City - Clarence Zebras | GG / BTTS Yes | 1.17 |
Floreat Athena - Perth Glory II | GG / BTTS Yes | 1.17 |
Sorrento FC - Armadale | GG / BTTS Yes | 1.17 |
Southampton - Queens Park Rangers | FT1 | 1.21 |
TSV Steinbach - Balingen | FT1 | 1.21 |
Volda - Floro | GG / BTTS Yes | 1.13 |
Newington YC - Knockbreda | 2.5 OVER | 1.19 |
EPS - P-Iirot | 2.5 OVER | 1.19 |
Hatta - Al Ain | FT2 | 1.19 |
Ross County - Rangers | FT2 | 1.19 |
Ahlafors - Falkenberg | FT2 | 1.19 |
Bochum - BVB Borussia Dortmund | 2.5 OVER | 1.20 |
Dorchester Town - Chesham United | FT2 | 1.29 |
Førde - Spjelkavik | FT1 | 1.26 |
Stenungsund - Nordvärmland | FT1 | 1.26 |
Koper - Rogaška | FT1 | 1.26 |
Rot-Weiß Oberhausen - Gutersloh | FT1 | 1.26 |
Hayes & Yeading United - Winchester City | FT1 | 1.26 |
Burgos - Real Oviedo | 2.5 UNDER | 1.23 |
Brackley Town - Southport | FT1 | 1.28 |
TP-47 - JBK | 2.5 OVER | 1.23 |
SC Wanderers - Brisbane Roar II | GG / BTTS Yes | 1.21 |
Advertisement