Here are football predictions for Wednesday September 20th 2023. Play not more than 3 teams in your slips. Good luck!
| Home + Away | TIPS | Odds |
|---|---|---|
| Riga FC – Liepāja | FT1 | 1.08 |
| Real Madrid U19 – Union Berlin U19 | FT1 | 1.06 |
| Lille – Olimpija Ljubljana | FT1 | 1.10 |
| FAR Rabat – CR Khemis Zemamra | FT1 | 1.10 |
| Deportivo Saprissa – Santos de Guápiles | FT1 | 1.14 |
| Stallion – Bali United | FT2 | 1.12 |
| Al Mokawloon – Baladiyyat Al Mehalla | 2.5 UNDER | 1.22 |
| Benfica U19 – Salzburg U19 | 2.5 OVER | 1.14 |
| Real Madrid – Union Berlin | FT1 | 1.20 |
| UTC Cajamarca – Deportivo Municipal | FT1 | 1.24 |
| Arsenal U19 – PSV U19 | 2.5 OVER | 1.17 |
| Arsenal FC – PSV | FT1 | 1.22 |
| Sevilla U19 – Lens U19 | 2.5 OVER | 1.21 |
| Moslavina – Slaven Koprivnica | HT2 | 1.27 |
| Sporting Braga U19 – Napoli U19 | 2.5 OVER | 1.23 |
| Benfica – Salzburg | FT1 | 1.26 |
| Luzern II – Rapperswil-Jona | GG / BTTS Yes | 1.18 |
| Bistrica – Fužinar | FT1 | 1.29 |
| Sampaio Corrêa FC – Vila Nova FC | 2.5 UNDER | 1.24 |
| KA Akureyri – Keflavík | 2.5 OVER | 1.26 |
| Víkingur Reykjavík – KR Reykjavík | 2.5 OVER | 1.25 |
| Japan U23 – Qatar U23 | FT1 | 1.30 |
| Galatasaray – FC Copenhagen | FT1 | 1.39 |
| Bayern Munich – Manchester United | FT1 | 1.35 |
| Huracan – Gimnasia La P. | 2.5 UNDER | 1.34 |
| TS Galaxy – Mpumalanga Black Aces | 2.5 UNDER | 1.31 |
| Central Córdoba Santiago – Boca Juniors | 2.5 UNDER | 1.31 |
| CA Rosario Central – Independiente | 2.5 UNDER | 1.31 |
| Barracas Central – Banfield | 2.5 UNDER | 1.31 |
| Wuhan Three Towns – Urawa Reds | FT2 | 1.34 |
| Slovan Velvary – Vlašim | FT2 | 1.37 |
| Al Adalh Club – Al Qaisoma | FT1 | 1.31 |
| Smouha – El Gouna | 2.5 UNDER | 1.30 |
| Cray Wanderers – Ramsgate | 2.5 OVER | 1.30 |
| Malavan – Paykan | GG / BTTS No | 1.28 |
| B. Munchen U19 – Manchester United U19 | 2.5 OVER | 1.27 |
| Terengganu – Central Coast Mariners | 2.5 OVER | 1.34 |
| Arzignano Valchiampo – Alessandria | 2.5 UNDER | 1.38 |
| Sassari Torres 1903 – Carrarese | 2.5 UNDER | 1.38 |
| AlbinoLeffe – Pro Patria | 2.5 UNDER | 1.38 |
| La Equidad – Deportivo Cali | 2.5 UNDER | 1.38 |
| Pro Vercelli – Pro Sesto | 2.5 UNDER | 1.38 |
| Trento Calcio 1921 – Legnago Salus | 2.5 UNDER | 1.40 |
| El Dakhleya – ENPPI | 2.5 UNDER | 1.39 |
| TT Ha Noi – Pohang Steelers | FT2 | 1.40 |
| Al-Ain – Al Safa | 2.5 UNDER | 1.48 |
| SuperSport United – Kaizer Chiefs | 2.5 UNDER | 1.36 |
| Renate – Atalanta II | 2.5 UNDER | 1.43 |
| Real Sociedad U19 – Inter U19 | 2.5 OVER | 1.36 |
| Melbourne Heart – Ventforet Kofu | FT1 | 1.46 |
| Lumezzane – Fiorenzuola | 2.5 UNDER | 1.41 |
| Giana Erminio – Mantova | 2.5 UNDER | 1.41 |
| Real Kings – Sekhukhune United | 2.5 UNDER | 1.41 |
| Calcio Padova – Novara | 2.5 UNDER | 1.41 |
| América de Quito – Manta | 2.5 UNDER | 1.37 |
| Dravinja – MND Tabor Sežana | FT1 | 1.51 |
| Zacatepec – Club Atletico La Paz | 2.5 OVER | 1.40 |
| Havadar – Tractor Sazi | GG / BTTS No | 1.39 |
| Virtus Verona – Vicenza Virtus | 2.5 UNDER | 1.42 |
| Orlando Pirates – Mamelodi Sundowns | 2.5 UNDER | 1.42 |

Wow!! That’s fantastic prediction keep it up