Here are today’s football predictions, make sure to bet on leagues you have a background on. Good luck!
TIME | Home + Away | TIP | Odds |
---|---|---|---|
17:00 | Levanger - Sotra | FT1 | 1.05 |
16:00 | Portuguesa - São Caetano | FT1 | 1.07 |
14:30 | Guangxi Baoyun - Wuxi Wugou | FT1 | 1.06 |
20:00 | Jicaral - Marineros d.P. | FT1 | 1.06 |
21:00 | Waasland-Beveren - Standard | FT1 | 1.10 |
21:00 | Raków Częstochowa - Puszcza Niepołomice | FT1 | 1.12 |
18:30 | Səbail - Qarabag | FT2 | 1.09 |
20:00 | Porto - Arouca | FT1 | 1.13 |
13:00 | Resources Capital - HK U23 | FT1 | 1.18 |
15:00 | St. Pauli II - Kilia | FT1 | 1.15 |
17:00 | Stjarnan - Keflavík | FT1 | 1.15 |
21:30 | Volos NFC - AEK | FT2 | 1.07 |
20:30 | Hapoel Eran Hadera FC - Maccabi Tel Aviv | FT2 | 1.15 |
15:00 | Rēzekne FA - Rīgas FS II | FT2 | 1.15 |
20:00 | Olympiakos - Lamia | FT1 | 1.11 |
18:00 | OLS - TP-47 | FT1 | 1.16 |
14:00 | Rosengard - IFK Hassleholm | FT1 | 1.24 |
12:00 | Shimizu S-Pulse - Tokushima Vortis | FT1 | 1.24 |
18:30 | Malmo FF - IFK Goteborg | FT1 | 1.24 |
13:00 | Riga FC II - Valmiera II | FT1 | 1.23 |
15:00 | Spjelkavik - Hødd II | GG / BTTS Yes | 1.12 |
18:00 | LASK - Austria Lustenau | FT1 | 1.19 |
14:30 | Hebei Kungfu - Liaoning Shenyang | FT1 | 1.19 |
21:15 | Levski Sofya - Hebar 1918 | FT1 | 1.17 |
17:00 | Valur - HK Kópavogs | FT1 | 1.17 |
20:00 | Instituto - Banfield | 2.5 UNDER | 1.27 |
18:00 | US Ben Guerdane - Stade Tunisien | 2.5 UNDER | 1.27 |
13:00 | Dnipro-1 - LNZ Cherkasy | FT1 | 1.25 |
21:00 | Sport Huancayo - Deportivo Binacional | FT1 | 1.25 |
14:00 | Västra Frolunda - Hittarp | FT1 | 1.25 |
23:30 | Chabab Mohammédia - Wydad Casablanca | FT2 | 1.25 |
15:30 | Fortuna Sittard - Ajax | FT2 | 1.25 |
18:00 | Brann - Sarpsborg 08 | 2.5 OVER | 1.19 |
19:00 | Slavia Prague - Karviná | 2.5 OVER | 1.19 |
17:00 | Fram - Víkingur Reykjavík | FT2 | 1.19 |
15:00 | Hoffenheim II - Hessen Kassel | FT1 | 1.21 |
16:00 | Viktoria Plzeň - Bohemians 1905 | FT1 | 1.21 |
16:00 | Biel-Bienne - St. Gallen II | GG / BTTS Yes | 1.17 |
18:15 | Chadormalu - Shahrdari Astara | 2.5 UNDER | 1.19 |
16:00 | Noroeste - Comercial | FT1 | 1.26 |
15:00 | Shakhtyor - Zorka-BDU | FT1 | 1.26 |
19:30 | Rijeka - Varazdin | FT1 | 1.26 |
10:00 | Wofoo Tai Po - BC Rangers | FT2 | 1.27 |
19:00 | BATE - Dinamo Brest | FT1 | 1.28 |
20:15 | Hamarkameratene - Bodø / Glimt | 2.5 OVER | 1.23 |
14:00 | Karlskrona - IFK Malmo | FT1 | 1.27 |
19:15 | Besiktas - Sivasspor | FT1 | 1.27 |
19:00 | Slovan Bratislava - Podbrezová | FT1 | 1.27 |
20:00 | Hapoel Katamon FC - Maccabi Haifa | FT2 | 1.21 |
21:45 | Vila Nova FC - Clube de Regatas Brasil (CRB) | 2.5 UNDER | 1.25 |
16:00 | Degerfors - Hacken | 2.5 OVER | 1.25 |
15:15 | Vaduz - FC Schaffhausen | 2.5 OVER | 1.25 |
21:45 | Lyon - PSG | 2.5 OVER | 1.26 |
15:30 | Volendam - Twente | 2.5 OVER | 1.26 |
16:00 | KFUM Oslo - Jerv | 2.5 OVER | 1.26 |
19:00 | Raja Casablanca - FAR Rabat | 2.5 UNDER | 1.20 |
17:00 | Kingstonian - Lydd Town | FT1 | 1.29 |
14:30 | Hamburg SV - Hansa Rostock | FT1 | 1.29 |
15:00 | Silkeborg - Hvidovre | FT1 | 1.29 |
13:00 | Valencia II - Andratx | FT1 | 1.39 |
You guys are de best