Here are today’s football predictions to help you do further analysis of games being played today. Good luck!
Home + Away | Selection | Odds |
---|---|---|
Besiktas - Neftci Baku | FT1 | 1.05 |
Midtjylland - Omonia Nicosia | FT1 | 1.14 |
Esteghlal - Malavan | FT1 | 1.14 |
AZ Alkmaar - Santa Coloma | 2.5 OVER | 1.08 |
KA Akureyri - Club Brugge | 2.5 OVER | 1.16 |
Gzira United - Viktoria Plzeň | FT2 | 1.17 |
Rijeka - B36 FC | 2.5 OVER | 1.20 |
Partizani Tirana - Valmiera | FT1 | 1.26 |
Ferencváros - Hamrun Spartans | 2.5 OVER | 1.23 |
APOEL - Dila Gori | FT1 | 1.27 |
Hacken - Zalgiris V | FT1 | 1.27 |
Al Shabab FC - Al Nahda | FT2 | 1.33 |
Ludogorets - Astana | FT1 | 1.29 |
KFG - ÍR Reykjavík | GG / BTTS Yes | 1.22 |
Nordsjaelland - Steaua Bukres | FT1 | 1.35 |
Breidablik - Zrinjski | 2.5 OVER | 1.30 |
Al Markhiya - Al Rayyan | FT2 | 1.34 |
Maribor - Fenerbahce | FT2 | 1.36 |
Osijek - Adana Demirspor | GG / BTTS Yes | 1.34 |
Al Ahli - Sahab | 2.5 UNDER | 1.38 |
Aktobe - Sepsi | 2.5 UNDER | 1.40 |
Swift Hesperange - Struga | FT1 | 1.37 |
Dnipro-1 - Slavia Prague | FT2 | 1.48 |
Al Khaleej - Al Ahli SC | FT2 | 1.32 |
Maccabi Tel Aviv - AEK Larnaca | FT1 | 1.38 |
Pyunik - Bodø / Glimt | FT2 | 1.44 |
Riga FC - Twente | FT2 | 1.44 |
Debrecen - Rapid Vienna | 2.5 UNDER | 1.41 |
SUR SC - Rustaq | GG / BTTS No | 1.38 |
Levski Sofya - Hapoel Be’er Sheva | 2.5 UNDER | 1.42 |
Neman Grodno - Celje | 2.5 UNDER | 1.45 |
Al-Jalil - Aqaba | GG / BTTS No | 1.39 |
Pogoń Szczecin - Gent | 2.5 OVER | 1.43 |
Qatar SC - Al Gharafa | GG / BTTS Yes | 1.41 |
Luzern - Hibernian | 2.5 OVER | 1.48 |
PAOK - Hajduk Split | 2.5 UNDER | 1.46 |
Dynamo Kiev - Aris F.C. | 2.5 UNDER | 1.49 |
Genk - Olympiakos | FT1 | 1.55 |
Partizan - Sabah FC | FT1 | 1.52 |
Libertad - Delfin | 2.5 UNDER | 1.51 |
Spartak Trnava - Lech Poznań | 2.5 UNDER | 1.56 |
Brann - Arouca | 2.5 UNDER | 1.56 |
BATE - Sheriff | GG / BTTS Yes | 1.50 |
Austria Wien - Legia Varsova | GG / BTTS Yes | 1.43 |
Derry City - Tobol | 2.5 UNDER | 1.55 |
HJK - Qarabag | GG / BTTS Yes | 1.49 |
Atlético Grau - Sporting Cristal | GG / BTTS Yes | 1.49 |
Lincoln Red - Ballkani | FT2 | 1.55 |
Damak - Al Riyadh | GG / BTTS Yes | 1.51 |
Hearts - Rosenborg | GG / BTTS Yes | 1.51 |
CSM Râmnicu Vâlcea - Mioveni | FT2 | 1.70 |
Malaki09