Football Predictions For Tuesday ,December 5th, 2023, do not combine all the teams. Play not more than three teams in a ticket. good luck!
Time | Home + Away | Prediction | Odds |
---|---|---|---|
18:00 | Israel W - Estonia W | FT1 | 1.07 |
18:00 | Montenegro W - Cyprus W | FT1 | 1.06 |
18:00 | Kazakhstan W - Armenia W | HT1 | 1.27 |
21:00 | Hungary W - Albania W | HT1 | 1.24 |
22:45 | Netherlands W - Belgium W | FT1 | 1.09 |
18:00 | Bulgaria W - North Macedonia W | FT1 | 1.18 |
21:30 | Denmark W - Iceland W | FT1 | 1.13 |
19:00 | Istiqlol - Al-Nasr Riyad | FT2 | 1.08 |
21:00 | Atzeneta - Getafe CF | FT2 | 1.15 |
15:20 | Al Jandal - Al Adalh Club | FT2 | 1.14 |
22:45 | Chesham United - Tiverton Town | FT1 | 1.24 |
21:00 | Italy W - Switzerland W | FT1 | 1.24 |
21:00 | Slovakia W - Finland W | FT2 | 1.26 |
19:00 | Persepolis - Al-Duhail | FT1 | 1.23 |
23:00 | Colombia W - New Zealand W | FT1 | 1.19 |
13:30 | Darya - Shahre Raz | 2.5 UNDER | 1.26 |
14:00 | Saipa - Naft MIS | 2.5 UNDER | 1.26 |
22:45 | Ajaccio - Laval | 2.5 UNDER | 1.27 |
21:00 | Bosnia & Herzegovina W - Belarus W | FT1 | 1.25 |
22:00 | AFC Bournemouth U21 - Ipswich Town U21 | FT1 | 1.25 |
22:45 | Rylands - Marske United | FT1 | 1.22 |
15:30 | Cibalia - Rijeka | FT2 | 1.25 |
17:00 | Ahal - Al Ain | FT2 | 1.25 |
22:45 | Homburg - St. Pauli | FT2 | 1.21 |
23:00 | Dundela - Dergview | FT1 | 1.26 |
21:00 | Serbia W - Ukraine W | FT1 | 1.26 |
21:00 | Northern Ireland W - Ireland W | FT2 | 1.30 |
18:00 | Turkey W - Georgia W | HT1 | 1.17 |
22:00 | Wycombe Wanderers - Fulham U21 | 2.5 OVER | 1.25 |
22:30 | Peterborough United - Arsenal U21 | 2.5 OVER | 1.25 |
22:00 | Doncaster Rovers FC - Nottingham Forest U21 | 2.5 OVER | 1.25 |
22:00 | Milton Keynes Dons - Brighton U21 | 2.5 OVER | 1.25 |
21:00 | Spain W - Sweden W | FT1 | 1.30 |
22:30 | Bradford City - Liverpool U21 | 2.5 OVER | 1.26 |
21:00 | Poland W - Greece W | HT1 | 1.28 |
22:45 | Winchester City - Bracknell Town | GG / BTTS Yes | 1.29 |
14:30 | Gachsaran - Damash Gilan | 2.5 UNDER | 1.31 |
15:30 | Olympic El Qanal - Abu Qair Semad | 2.5 UNDER | 1.31 |
21:15 | Portugal W - France W | FT2 | 1.34 |
15:30 | Dekernes - El Seka El Hadid | 2.5 UNDER | 1.30 |
18:00 | Malta W - Latvia W | FT1 | 1.36 |
22:45 | Bolton - Port Vale | FT1 | 1.36 |
21:30 | Wales W - Germany W | 2.5 OVER | 1.31 |
17:00 | Baladiyyat Al Mehalla - El Geish | 2.5 UNDER | 1.32 |
22:45 | Poole Town - Salisbury | GG / BTTS Yes | 1.25 |
20:30 | Kolding IF - B 93 | FT1 | 1.33 |
23:15 | Luton Town - Arsenal FC | HT2 | 1.42 |
19:30 | Radomlje - Celje | FT2 | 1.39 |
22:00 | Real Santa Cruz - Bolivar | FT2 | 1.39 |
22:45 | Basingstoke Town - Hungerford Town | GG / BTTS Yes | 1.24 |
21:00 | Swarovski Tirol - Rapid Vienna | 2.5 OVER | 1.29 |
17:00 | Pakhtakor - Al Feiha | FT1 | 1.42 |
21:00 | Czech Republic W - Slovenia W | FT1 | 1.42 |
20:00 | Kaiserslautern - Nurnberg | GG / BTTS Yes | 1.34 |
22:45 | Plymouth Parkway - AFC Totton | GG / BTTS Yes | 1.28 |
22:45 | B. Monchengladbach - Wolfsburg | 2.5 OVER | 1.37 |
23:00 | Arosa - Valencia | HT2 | 1.41 |
22:45 | Scotland W - England W | HT2 | 1.38 |
16:30 | Sheffield Wednesday U21 - Wigan Athletic U21 | GG / BTTS Yes | 1.19 |
16:00 | Barnsley U21 - Birmingham City U21 | GG / BTTS Yes | 1.19 |
I need more for tomorrow please 7th December