Today’s football predictions well analyzed using AI. Pick not more than three teams in your ticket. Good luck!
| Time | Home + Away | Predictions | Odds |
|---|---|---|---|
| 15:00 | Spišská Nová Ves - DAC | FT2 | 1.05 |
| 16:00 | Dortmund U19 - Newcastle | FT1 | 1.06 |
| 22:00 | Always Ready - Independiente Petrolero | FT1 | 1.12 |
| 20:45 | Shakhtar - FC Barcelona | FT2 | 1.11 |
| 22:45 | Needham Market - Berkhamsted | FT1 | 1.13 |
| 23:00 | Atlético Madrid - Celtic FC | FT1 | 1.16 |
| 22:45 | Coalville Town - St Ives Town | FT1 | 1.16 |
| 22:45 | Portadown FC - Crusaders | FT2 | 1.22 |
| 22:45 | Limavady United - Glenavon | FT2 | 1.22 |
| 22:00 | Mansfield Town - Everton U21 | FT1 | 1.19 |
| 13:00 | Kawasaki Frontale - BG Pathum United | 2.5 OVER | 1.12 |
| 23:00 | Manchester City - Young Boys | HT1 | 1.21 |
| 15:00 | Kaya - F. Marinos | HT2 | 1.11 |
| 19:00 | Al Kuveyt - El-Ittihad Halebî | FT1 | 1.25 |
| 17:00 | Istiqlol - Persepolis | FT2 | 1.29 |
| 22:45 | Dungannon Swifts - Cliftonville | FT2 | 1.19 |
| 14:00 | Shakhtar U19 - Barcelona U19 | FT2 | 1.19 |
| 22:45 | Rylands - Marske United | FT1 | 1.21 |
| 23:00 | Porto - Antwerp | FT1 | 1.21 |
| 16:00 | Manchester City U19 - Young Boys U19 | 2.5 OVER | 1.19 |
| 18:00 | Crvena Zvezda U19 - RB Leipzig U19 | 2.5 OVER | 1.19 |
| 17:00 | Ahal - Pakhtakor | FT2 | 1.21 |
| 21:00 | Al-Duhail - Al-Nasr Riyad | 2.5 OVER | 1.21 |
| 17:00 | Kolkheti Poti - Dinamo Batumi | FT2 | 1.30 |
| 22:45 | Swindon Supermarine - Chesham United | FT2 | 1.28 |
| 22:00 | Cambridge United - Tottenham Hotspur U21 | 2.5 OVER | 1.25 |
| 22:45 | Crawley Town - Aston Villa U21 | 2.5 OVER | 1.25 |
| 22:00 | Fleetwood Town FC - Leicester City U21 | 2.5 OVER | 1.25 |
| 22:00 | AFC Wimbledon - Crystal Palace U21 | 2.5 OVER | 1.25 |
| 22:00 | Forest Green Rovers - Brighton U21 | 2.5 OVER | 1.25 |
| 22:00 | Oxford United - Chelsea U21 | 2.5 OVER | 1.25 |
| 22:30 | Cheltenham Town - West Ham United U21 | 2.5 OVER | 1.25 |
| 22:00 | Barrow - Liverpool U21 | 2.5 OVER | 1.25 |
| 18:00 | Atlético Madrid U19 - Celtic U19 | 2.5 OVER | 1.25 |
| 20:30 | Calcio Padova - Giana Erminio | FT1 | 1.29 |
| 22:00 | Gillingham - Fulham U21 | GG / BTTS Yes | 1.29 |
| 22:45 | Colchester United - Swindon Town | GG / BTTS Yes | 1.29 |
| 18:30 | CSKA 1948 Sofia - Levski Sofya | 2.5 UNDER | 1.31 |
| 23:00 | FK Crvena zvezda - RB Leipzig | FT2 | 1.37 |
| 19:00 | Kahrabaa - Al Wihdat | 2.5 UNDER | 1.32 |
| 16:00 | Milan U19 - PSG U19 | FT1 | 1.36 |
| 22:45 | Winchester City - Tiverton Town | GG / BTTS Yes | 1.25 |
| 22:45 | Worthing - Havant & Waterlooville | 2.5 OVER | 1.31 |
| 17:00 | Bashundhara Kings - ATK Mohun | 2.5 OVER | 1.35 |
| 18:15 | Triestina - Renate | FT1 | 1.41 |
| 22:45 | Halesowen Town - Nuneaton Borough | 2.5 OVER | 1.37 |
| 23:00 | Rotherham United - Ipswich Town | FT2 | 1.31 |
| 22:45 | Ards - Larne | HT2 | 1.24 |
| 21:30 | Deportivo Riestra - Estudiantes Río Cuarto | 2.5 UNDER | 1.38 |
| 22:45 | Worksop Town - Morpeth Town | FT1 | 1.44 |
| 16:00 | Cherno More - Arda | FT1 | 1.38 |
| 23:00 | Wisla Krakow - Polonia Varsova | FT1 | 1.38 |
| 22:45 | Leamington - Kettering Town | FT1 | 1.38 |
| 20:30 | Stellenbosch - Richards Bay | 2.5 UNDER | 1.39 |
| 16:00 | Lazio U20 - Feyenoord U19 | 2.5 OVER | 1.38 |
| 20:30 | Vicenza Virtus - Pro Patria | FT1 | 1.51 |
| 22:45 | Hyde - Whitby Town | GG / BTTS Yes | 1.35 |
| 15:00 | Johor FC - Ulsan | GG / BTTS Yes | 1.35 |
| 20:30 | Orlando Pirates - Sekhukhune United | FT1 | 1.46 |
| 14:35 | Qingdao Jonoon - Shanghai Shenhua | 2.5 UNDER | 1.41 |
Football News, Previews, Predictions, Transfers Free Sports Picks Daily - Sports News