Football predictions for October 31st, 2023. To maximize your chances of winning please do not bet on more than 3 teams. Good luck!
Time | Home + Away | Prediction | Odds |
---|---|---|---|
19:00 | Kosovo W - North Macedonia W | FT1 | 1.06 |
15:00 | Stal Brzeg - Warta Poznań | FT2 | 1.08 |
19:00 | Croatia W - Finland W | FT2 | 1.06 |
20:00 | Denmark W - Wales W | FT1 | 1.12 |
23:00 | Manacor - Las Palmas | FT2 | 1.10 |
23:15 | Arouca - Benfica | FT2 | 1.09 |
19:30 | Slovenia W - Belarus W | FT1 | 1.14 |
22:30 | RAAL La Louvière - Anderlecht | FT2 | 1.07 |
22:30 | Belgium W - England W | FT2 | 1.15 |
21:00 | Al Ahli SC - Abha | FT1 | 1.11 |
22:45 | The New Saints - Colwyn Bay | HT1 | 1.09 |
22:00 | De Treffers - UNA | FT1 | 1.17 |
23:00 | Lorca Deportiva - Eibar | FT2 | 1.14 |
22:30 | Sint-Truiden - Boussu Dour Borinage | FT1 | 1.21 |
21:00 | Switzerland W - Spain W | GG / BTTS No | 1.20 |
14:00 | KP Legia Varsova II - Korona Kielce | FT2 | 1.19 |
22:00 | Iceland W - Germany W | FT2 | 1.19 |
22:00 | Peterborough United - Tottenham Hotspur U21 | 2.5 OVER | 1.20 |
21:00 | Leoben - Wolfsberger AC | FT2 | 1.24 |
22:30 | Thes Sport - Sporting Charleroi | FT2 | 1.28 |
20:30 | Sweden W - Italy W | FT1 | 1.27 |
20:00 | Homburg - Greuther Furth | FT2 | 1.27 |
22:30 | Bradford City - Manchester City U21 | 2.5 OVER | 1.25 |
22:30 | Salford City - Manchester United U21 | 2.5 OVER | 1.25 |
22:30 | Newport County - West Ham United U21 | 2.5 OVER | 1.25 |
23:00 | France W - Norway W | HT1 | 1.38 |
21:00 | Augsburg II - Bayern II | GG / BTTS Yes | 1.17 |
22:30 | Cercle Brugge - Zulte-Waregem | FT1 | 1.29 |
21:00 | Andorra (K) - Malta W | GG / BTTS No | 1.25 |
23:00 | Mexico - Argentina W | FT1 | 1.39 |
19:30 | Zenit - Krylya Sovetov | FT1 | 1.35 |
17:45 | Al-Nasr Riyad - Al Ittifaq | FT1 | 1.31 |
22:00 | Knokke - Mechelen | FT2 | 1.37 |
22:45 | Scotland W - Netherlands W | FT2 | 1.37 |
18:00 | Ukraine W - Greece W | FT1 | 1.36 |
22:00 | Lisse - Dordrecht | FT2 | 1.36 |
18:00 | Jamaica W - Bolivya (K) | FT2 | 1.36 |
22:00 | Noordwijk - ADO Den Haag | FT2 | 1.35 |
22:45 | Derby County - Northampton Town | FT1 | 1.34 |
22:45 | Winchester City - Walton & Hersham | GG / BTTS Yes | 1.25 |
20:00 | St. Pauli - Schalke 04 | FT1 | 1.40 |
18:30 | Lovech - Cherno More | 2.5 OVER | 1.35 |
22:00 | Mensajero - Espanyol | FT2 | 1.31 |
22:00 | Koninklijke HFC - Go Ahead Eagles | FT2 | 1.31 |
22:45 | B. Monchengladbach - Heidenheim | 2.5 OVER | 1.37 |
22:45 | Alessandria - Atalanta II | 2.5 UNDER | 1.38 |
19:00 | Moldova W - Latvia W | FT2 | 1.42 |
17:45 | Al Feiha - Al-Ittihad FC | FT2 | 1.42 |
23:00 | Talavera - Almería | FT2 | 1.42 |
22:45 | Unterhaching - Fortuna Dusseldorf | FT2 | 1.42 |
19:00 | Czech Republic W - Bosnia & Herzegovina W | HT1 | 1.40 |
22:45 | Arminia Bielefeld - Hamburg SV | 2.5 OVER | 1.33 |
20:45 | De Graafschap - Emmen | 2.5 OVER | 1.41 |
21:30 | Győri ETO - Debrecen | 2.5 OVER | 1.41 |
22:45 | Poole Town - Salisbury | GG / BTTS Yes | 1.26 |
22:45 | Cacereño - Castellon | 2.5 UNDER | 1.48 |
22:45 | Wigan Athletic - Charlton Athletic | 2.5 OVER | 1.38 |
22:45 | Kettering Town - AFC Telford United | 2.5 OVER | 1.38 |
22:45 | Worksop Town - Guiseley | 2.5 OVER | 1.38 |
22:45 | Stratford Town - Hitchin Town | 2.5 OVER | 1.38 |
Thank you yesterday was great continue the same