Here are some of the most promising Half Time/Full Time (HT/FT) predictions for football matches on Saturday, June 29, 2024. Bet responsibly!
| Home Team | Away Team | Selection |
|---|---|---|
| Busan I Park | Seongnam FC | 1/1 |
| Changwon City | Gimhae City | X/2 |
| Mokpo City | Yeoju Sejong | 1/1 |
| Gangneung City | Daejeon Korail | X/1 |
| Paju Citizen | Gyeongju HNP | X/2 |
| Utsiktens BK | IK Oddevold | X/1 |
| GIF Sundsvall | Orebro SK | X/X |
| Degerfors | Sandvikens IF | 1/1 |
| Järfälla | Hudiksvall | 1/1 |
| IFK Österåker | Viggbyholms IK | X/1 |
| Arlanda | Franke | 1/1 |
| Gute | Enköping | 2/2 |
| Ytterhogdal | Skellefteå | X/2 |
| Bergnäsets | Frösö | 1/1 |
| Österlen | Räppe | 1/1 |
| Berga | Simrishamn | X/1 |
| Kristianstad | IFK Hässleholm | 1/1 |
| Astrio | Husqvarna | X/1 |
| Laholm | Västra Frölunda | X/2 |
| AFC Eskilstuna | Friska Viljor | 1/1 |
| United Nordic | Stockholm Internazionale | X/1 |
| Örebro Syrianska | Hammarby Talang | X/2 |
| Onsala | Trollhättan | X/2 |
| Angelholms FF | Eskilsminne | X/2 |
| Tvååker | falkenbergs FF | 2/2 |
| BK Olympic | Oskarshamns AIK | X/1 |
| Jonkopings Sodra | Ariana | X/2 |
| New York City FC | Orlando City SC | 1/1 |
| Charleston Battery | North Carolina | 1/1 |
| Memphis 901 | Phoenix Rising | 1/1 |
| Western Mass Pioneers | Blackwatch Rush | 1/1 |
| Fort Wayne | Dayton Dutch Lions | 1/1 |
| Midlakes United | Ballard | 2/2 |
| AC Connecticut | Boston Bolts | 2/2 |
| Bà Ria Vũng Tàu | Phu Dong | X/1 |
| Bóng đá Huế | Hòa Bình | X/1 |
| Bình Phước | Da Nang | 1/1 |
| Pho Hien | Dong Nai | 1/1 |
| Tiszakecske FC | Kecskeméti TE | 2/2 |
| SV Horn | Fach-Donaufeld | 1/1 |
| Plzen | SV Lafnitz | 1/1 |
| Zlin | Vyškov | X/1 |
| Prostějov | Baník Ostrava II | 1/1 |
| Zbrojovka Brno | Slovácko | 2/2 |
| FC Midtjylland | Sonderjyske | 1/1 |
| Vlašim | Teplice | 2/2 |
| Dukla Praha | Dukla Banská Bystrica | X/1 |
| Kisvarda FC | FK Košice | X/2 |
| Bravo | Spartak Trnava | X/1 |
| Líšeň | Vysočina Jihlava | X/1 |
| České Budějovice | Viktoria Žižkov | 1/1 |
