Football predictions for 2nd November 2023. Choose maximum 3 tips per ticket to maximize your winnings.
| Time | Home + Away | Prediction | Odds |
|---|---|---|---|
| 20:20 | Al Kuveyt - Al Fehaiheel | FT1 | 1.05 |
| 15:00 | Gaziantep FK - Efeler 09 Spor | FT1 | 1.10 |
| 17:30 | Persepolis - Sanat Naft | FT1 | 1.10 |
| 23:15 | Sporting Lizbon - Farense | FT1 | 1.08 |
| 17:30 | Konyaspor - Erbaaspor | FT1 | 1.12 |
| 22:00 | Ajax - Volendam | FT1 | 1.12 |
| 20:00 | Kayserispor - 76 Igdir Bld | FT1 | 1.09 |
| 22:00 | SJC Noordwijk - Willem II | 2.5 OVER | 1.07 |
| 16:00 | Sepahan - Malavan | FT1 | 1.18 |
| 17:30 | Mumbai City - Minerva Punjab | FT1 | 1.14 |
| 21:00 | Arosa - Granada | FT2 | 1.07 |
| 22:00 | UD Logrones - Valencia | FT2 | 1.15 |
| 19:00 | Slavia Sofya - Ludogorets | FT2 | 1.13 |
| 19:30 | Al Faysali - Al-Jalil | FT1 | 1.16 |
| 17:30 | Al Sadd - Al Markhiya | 2.5 OVER | 1.13 |
| 19:00 | Al Riffa - Al-Shabab Club | FT1 | 1.19 |
| 22:00 | Atzeneta - Real Zaragoza | FT2 | 1.17 |
| 13:00 | Sivasspor - Artvin Hopaspor | HT1 | 1.25 |
| 22:30 | Grazer AK - Sturm Graz | FT2 | 1.25 |
| 14:30 | Aluminium Arak - Zob Ahan | 2.5 UNDER | 1.21 |
| 18:30 | Al Wasl - Al Ain | 2.5 OVER | 1.21 |
| 23:00 | Tychy 71 - Legia Varsova | FT2 | 1.28 |
| 17:30 | Al-Mu’aidar - Umm Salal | 2.5 OVER | 1.25 |
| 20:45 | Cambuur - MVV Maastricht | FT1 | 1.29 |
| 20:00 | Ishøj - AGF | 3.5 Over | 1.27 |
| 19:30 | Al-Duhail - Al Rayyan | 2.5 OVER | 1.22 |
| 15:00 | Esteghlal Mollasani - Khooshe Talaee | 2.5 UNDER | 1.29 |
| 20:45 | Dynamo Moscow - Nizhny Novgorod | FT1 | 1.35 |
| 15:45 | AL Jazira (UAE) - Sharjah | GG / BTTS Yes | 1.25 |
| 06:00 | Mazatlán - Santos Laguna | 2.5 OVER | 1.31 |
| 06:00 | Atlético San Luis FC - America | 2.5 OVER | 1.29 |
| 16:00 | Akron - Volgar-Gazprom | FT1 | 1.42 |
| 18:30 | CSKA Moscow - Gazovik Orenburg | 2.5 OVER | 1.37 |
| 14:15 | Caspian - Esteghlal | FT2 | 1.44 |
| 20:30 | Olbia - Pineto | 2.5 UNDER | 1.38 |
| 23:00 | Cuiaba - Vasco da Gama | 2.5 UNDER | 1.38 |
| 21:30 | Budapest Honved - Paksi SE | FT2 | 1.42 |
| 15:00 | Tractor Sazi - Nassaji Mazandaran | FT1 | 1.38 |
| 20:00 | Sassuolo - Spezia | FT1 | 1.38 |
| 20:00 | LKS Lodz - Raków Częstochowa | FT2 | 1.38 |
| 21:00 | Gimnástica Segoviana - Sestao | 2.5 UNDER | 1.48 |
| 17:00 | Shabab Al Ordon - Aqaba | 2.5 UNDER | 1.39 |
| 17:30 | Al Nasar - Al Arabi SC | 2.5 OVER | 1.32 |
| 18:15 | Seeb - Al Nahda | GG / BTTS No | 1.38 |
| 23:00 | Atlético Nacional - Deportivo Pereira | FT1 | 1.43 |
| 22:30 | Villanovense - Ibiza | 2.5 UNDER | 1.44 |
| 21:30 | FC Universitatea Cluj - FC CFR Cluj | 2.5 UNDER | 1.44 |
| 06:00 | Tijuana - CF Tigres UANL | GG / BTTS Yes | 1.40 |
| 20:45 | FK Rostov - FK Ural | GG / BTTS Yes | 1.40 |
| 15:45 | Bahla - Ibri | 2.5 UNDER | 1.47 |
| 23:00 | NEC Nijmegen - Roda JC | FT1 | 1.50 |
| 18:30 | SCM Gloria Buzău - Farul Constanţa 1920 | FT2 | 1.49 |
| 15:00 | Alexandria - FC Botosani | 2.5 UNDER | 1.51 |
| 22:00 | Randers - Brøndby | GG / BTTS Yes | 1.52 |
| 20:00 | Rheindorf Altach - Blau-Weiß Linz | GG / BTTS Yes | 1.52 |
| 17:00 | Cracovia Kraków - Zaglebie | GG / BTTS Yes | 1.49 |
| 23:00 | Torino - Frosinone | 2.5 UNDER | 1.53 |
| 22:00 | TOP Oss - Eindhoven | GG / BTTS Yes | 1.58 |
| 22:30 | Hercules - Burgos | FT2 | 1.75 |
| 16:00 | Mes Shahr-e B. - Naft MIS | FT1 | 2.04 |
Football News, Previews, Predictions, Transfers Free Sports Picks Daily - Sports News